| Active ingredient Explanation | Maximum Residue (mg/kg) | Active ingredient status | Effective expiration date |
|---|---|---|---|
|
8-hydroxyquinoline Fungicide (sum of 8-hydroxyquinoline and its salts, expressed as 8-hydroxyquinoline) | 0.01 | ||
|
Ametoctradin Fungicide (Triazolopyrimidine ) (Fat-Soluble Chemical Substance) | 1.5 | Not approved | until 01/08/2013 |
|
Amisulbrom Fungicide (Sulfonamides) | 0.01 | Not approved | until 01/07/2014 |
|
Ampelomyces quisqualis Fungicide (Microbial fungicides) strain AQ10 | No MRL required | Not approved | until 01/08/2018 |
|
Aureobasidium pullulans strain dsm 14940 Fungicide (Microbial fungicides) | No MRL required | Not approved | until 01/02/2014 |
|
Azoxystrobin Fungicide (Strobilurines (QoI)) | 10 | Not approved | until 01/01/2012 |
|
Bacillus subtilis (IAB/BS03) Fungicide (Microbial fungicides) | No MRL required | Not approved | until 12/02/2025 |
|
Benalaxyl Fungicide (Phenylamides) including benalaxyl-M and Benalaxyl (sum of isomers) | 0.02 | Not approved | ended 01/03/2005 |
|
benalaxyl M Fungicide (Phenylamides) including benalaxyl-M and Benalaxyl (sum of isomers) | 0.02 | ||
|
Benthiavalicarb-isopropyl Fungicide Benthiavalicarb (Benthiavalicarb-isopropyl(KIF-230 R-L) and its enantiomer (KIF-230 S-D) and its diastereomers(KIF-230 S-L and KIF-230 R-D), expressed as benthiavalicarb-isopropyl) | 0.02 | Not approved | ended 01/08/2008 |
|
Benzovindiflupyr Fungicide | 0.02 | Not approved | until 02/03/2016 |
|
Bitertanol Fungicide (sum of isomers) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | ended 01/01/2012 |
|
Boscalid Fungicide (SDHI (Carboxamides)) (Fat-Soluble Chemical Substance) | 5 | Not approved | until 01/08/2008 |
|
Bromuconazole Fungicide (Triazoles (DMI)) (sum of diasteroisomers) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | until 01/02/2011 |
|
Bupirimate Fungicide (Fat-Soluble Chemical Substance) | 0.01 | Not approved | until 01/06/2011 |
|
Candida oleophila strain O Fungicide (Microbial fungicides) | No MRL required | Not approved | until 01/10/2013 |
|
Captafol Fungicide (Phthalimides) (Fat-Soluble Chemical Substance) | 0.05 | Not approved | |
|
Captan Fungicide (Phthalimides) (Sum of captan and THPI, expressed as captan) | 0.03 | Not approved | until 01/11/2024 |
|
Carboxin Fungicide (carboxin plus its metabolites carboxin sulfoxide and oxycarboxin (carboxin sulfone), expressed as carboxin) | 0.03 | Not approved | ended 01/06/2011 |
|
Chlorothalonil Fungicide | 0.01 | Not approved | ended 01/03/2006 |
|
Cyazofamid Fungicide (Cyanoacetamide-oximes) | 1.5 | Not approved | until 01/08/2021 |
|
Cyflufenamid Fungicide (Amidoxime) (sum of cyflufenamid (Z-isomer) and its E-isomer, expressed as cyflufenamid) | 0.01 | Not approved | until 01/04/2010 |
|
Cymoxanil Fungicide (Cyanoacetamide-oximes) | 0.01 | Not approved | until 01/09/2009 |
|
Cyproconazole Fungicide (Triazoles (DMI)) (Fat-Soluble Chemical Substance) | 0.05 | Not approved | ended 01/06/2011 |
|
Cyprodinil Fungicide (Ανιλινοπυριμιδίνες) (Fat-Soluble Chemical Substance) | 0.07 | Not approved | until 01/05/2007 |
|
Dazomet Fungicide Methylisothiocyanate (resulting from the use of dazomet or metam) | 0.01 | ||
|
Difenoconazole Fungicide (Triazoles (DMI)) | 0.5 | Not approved | until 01/01/2009 |
|
Dimethomorph Fungicide (Phenylamides) (sum of isomers) | 0.6 | Not approved | ended 01/10/2007 |
|
Diniconazole Fungicide (sum of isomers) | 0.01 | ||
|
Dinocap Fungicide (Oxidative phosphorylation uncouplers) (sum of dinocap isomers and their corresponding phenols expressed as dinocap) (Where only meptyldinocap or its corresponding phenol are detected but none of the other components constituting dinocap (including their corresponding phenols), the MRLs and residue definition of meptyldinocap are to be applied.) (Fat-Soluble Chemical Substance) | 0.02 | Not approved | |
|
Dithianon Fungicide | 0.01 | Not approved | until 01/06/2011 |
|
Dodine Fungicide | 0.01 | Not approved | until 01/06/2011 |
|
Epoxiconazole Fungicide (Triazoles (DMI)) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | ended 01/05/2009 |
|
Etridiazole Fungicide | 0.01 | Not approved | ended 01/06/2011 |
|
Famoxadone Fungicide (Strobilurines (QoI)) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | ended 01/10/2002 |
|
Fenamidone Fungicide (Strobilurines (QoI)) | 0.01 | Not approved | ended 01/10/2003 |
|
Fenarimol Fungicide | 0.02 | Not approved | |
|
Fenbuconazole Fungicide (Triazoles (DMI)) (sum of constituent enantiomers) | 0.01 | Not approved | ended 01/05/2011 |
|
Fenhexamid Fungicide (Fat-Soluble Chemical Substance) | 3 | Not approved | until 01/01/2016 |
|
Fenpicoxamid Fungicide (Fat-Soluble Chemical Substance) | 0.01 | Not approved | until 11/10/2018 |
|
Fenpropidin Fungicide (sum of fenpropidin and its salts, expressed as fenpropidin) | 0.01 | Not approved | until 01/01/2009 |
|
Fenpropimorph Fungicide (sum of isomers) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | ended 01/05/2009 |
|
Fenpyrazamine Fungicide (Fat-Soluble Chemical Substance) | 0.01 | Not approved | ended 01/01/2013 |
|
Fluazinam Fungicide (Oxidative phosphorylation uncouplers) (Fat-Soluble Chemical Substance) | 0.06 | Not approved | until 01/03/2009 |
|
Fludioxonil Fungicide (Phenylpyrroles) (Fat-Soluble Chemical Substance) | 0.5 | Not approved | until 01/11/2008 |
|
Fluopicolide Fungicide (Acylpicolides) | 0.3 | Not approved | until 01/06/2010 |
|
Fluopyram Fungicide (SDHI (Carboxamides)) | 0.07 | Not approved | until 01/02/2014 |
|
Fluoxastrobin Fungicide (Strobilurines (QoI)) (sum of fluoxastrobin and its Z-isomer) | 0.04 | Not approved | until 01/08/2008 |
|
Fluquinconazole Fungicide (Triazoles (DMI)) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | ended 01/01/2012 |
|
Flusilazole Fungicide (Triazoles (DMI)) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | |
|
Flutianil Fungicide | 0.01 | Not approved | until 14/04/2019 |
|
Flutolanil Fungicide | 0.01 | Not approved | until 01/03/2009 |
|
Flutriafol Fungicide (Triazoles (DMI)) | 0.01 | Not approved | ended 01/06/2011 |
|
Fluxapyroxad Fungicide (SDHI (Carboxamides)) (Fat-Soluble Chemical Substance) | 0.2 | Not approved | until 01/01/2013 |
|
Folpet Fungicide (Phthalimides) (sum of folpet and phtalimide, expressed as folpet) | 0.03 | Not approved | until 01/11/2024 |
|
Fosetyl aluminium Fungicide (Phosphonates) | Not approved | until 01/05/2007 | |
|
Fosetyl. Fungicide (Phosphonates) | |||
|
Geraniol Fungicide (Natural substances/extracts) (++)(+) | No MRL required | Not approved | until 01/12/2013 |
|
Guazatine Fungicide (guazatine acetate, sum of components) | 0.05 | Not approved | |
|
Hymexazol Fungicide | 0.02 | Not approved | until 01/06/2011 |
|
Imazalil Fungicide (Imidazoles) (any ratio of constituent isomers) | 0.01 | Not approved | until 01/01/2012 |
|
Ipconazole Fungicide (Fat-Soluble Chemical Substance) | 0.01 | Not approved | |
|
Iprodione Fungicide | 0.01 | Not approved | ended 01/01/2004 |
|
Iprovalicarb Fungicide (Phenylamides) | 0.01 | Not approved | until 01/04/2016 |
|
Isofetamid Fungicide | 0.01 | Not approved | until 15/09/2016 |
|
Isopyrazam Fungicide (Fat-Soluble Chemical Substance) | 0.01 | Not approved | ended 01/04/2013 |
|
Kresoxim-methyl Fungicide (Strobilurines (QoI)) | 0.3 | Not approved | until 01/01/2012 |
|
Mancozeb Fungicide (Dithiocarbamates) Dithiocarbamates (maneb, mancozeb, metiram, propineb, thiram, ziram). These substances cannot be individually identified and are expressed as CS₂; maximum residue limits are established for the entire group of these pesticides. | 0.6 | ||
|
Mandestrobin Fungicide | 0.01 | Not approved | until 09/12/2015 |
|
Mandipropamid Fungicide (Phenylamides) (any ratio of constituent isomers) | 0.01 | Not approved | until 01/08/2013 |
|
Maneb Fungicide (Dithiocarbamates) Dithiocarbamates (maneb, mancozeb, metiram, propineb, thiram, ziram). These substances cannot be individually identified and are expressed as CS₂; maximum residue limits are established for the entire group of these pesticides. | 0.6 | ||
|
Mefentrifluconazole Fungicide (Triazoles (DMI)) | 0.2 | Not approved | until 20/03/2019 |
|
Mepanipyrim Fungicide | 0.01 | Not approved | ended 01/10/2004 |
|
Meptyldinocap Fungicide (Oxidative phosphorylation uncouplers) (sum of 2,4 DNOPC and 2,4 DNOP expressed as meptyldinocap) | 0.01 | Not approved | ended 01/04/2015 |
|
Metalaxyl Fungicide (Phenylamides) (metalaxyl including other mixtures of constituent isomers including metalaxyl-M (sum of isomers)) | 0.02 | Not approved | until 01/07/2010 |
|
metalaxyl-M Fungicide (Phenylamides) (metalaxyl including other mixtures of constituent isomers including metalaxyl-M (sum of isomers)) | 0.02 | ||
|
Metam sodium Fungicide Methylisothiocyanate (resulting from the use of dazomet or metam) | 0.01 | ||
|
Metiram Fungicide (Dithiocarbamates) Dithiocarbamates (maneb, mancozeb, metiram, propineb, thiram, ziram). These substances cannot be individually identified and are expressed as CS₂; maximum residue limits are established for the entire group of these pesticides. | 0.6 | ||
|
Metosulam Fungicide | 0.01 | Not approved | ended 01/05/2011 |
|
Metrafenone Fungicide (Aryl-phenyl-ketones) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | until 01/11/2024 |
|
metschnikowia fructicola Fungicide (Microbial fungicides) Metschnikowia fructicola strain NRRL Y-2732 | No MRL required | Not approved | until 27/12/2018 |
|
Myclobutanil Fungicide (Triazoles (DMI)) (sum of constituent isomers) | 0.06 | Not approved | ended 01/06/2011 |
|
Oxathiapiprolin Fungicide (OSBP inhibitors) | 0.04 | Not approved | until 03/03/2017 |
|
Oxycarboxin Fungicide | 0.02 | Not approved | |
|
Penconazole Fungicide (Triazoles (DMI)) (sum of constituent isomers) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | until 01/01/2010 |
|
Pencycuron Fungicide (sum of pencycuron and pencycuron-PB-amine, expressed as pencycuron) (Fat-Soluble Chemical Substance) | 0.02 | Not approved | ended 01/06/2011 |
|
Penthiopyrad Fungicide (SDHI (Carboxamides)) (Fat-Soluble Chemical Substance) | 0.8 | Not approved | ended 01/05/2014 |
|
Picoxystrobin Fungicide (Strobilurines (QoI)) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | ended 01/01/2004 |
|
Prochloraz Fungicide (Imidazoles) (sum of prochloraz, BTS 44595 (M201-04) and BTS 44596 (M201-03), expressed as prochloraz) (Fat-Soluble Chemical Substance) | 0.03 | Not approved | ended 01/01/2012 |
|
Procymidone Fungicide | 0.02 | Not approved | |
|
Propamocarb Fungicide (Carbamate Fungicides) Sum of propamocarb and its salts, including propamocarb hydrochloride, expressed as propamocarb . | 2 | Not approved | until 01/10/2007 |
|
Propamocarb Hydrochloride Fungicide (Carbamate Fungicides) Sum of propamocarb and its salts, including propamocarb hydrochloride, expressed as propamocarb . | 2 | ||
|
Propiconazole Fungicide (Triazoles (DMI)) (sum of isomers) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | ended 01/06/2004 |
|
Propineb Fungicide (Dithiocarbamates) (expressed as propilendiamine) | 0.05 | Not approved | ended 01/04/2004 |
|
Proquinazid Fungicide (Fat-Soluble Chemical Substance) | 0.01 | Not approved | until 01/08/2010 |
|
Prothioconazole Fungicide (Triazoles (DMI)) prothioconazole-desthio (sum of isomers) (Fat-Soluble Chemical Substance) | 0.01 | ||
|
Pseudomonas sp. Strain DSMZ 13134 Fungicide (Microbial fungicides) | No MRL required | Not approved | until 01/02/2014 |
|
Pyraclostrobin Fungicide (Strobilurines (QoI)) (Fat-Soluble Chemical Substance) | 0.3 | Not approved | until 01/06/2004 |
|
Pyrimethanil Fungicide (Ανιλινοπυριμιδίνες) | 0.03 | Not approved | until 01/06/2007 |
|
Pyriofenone Fungicide (Aryl-phenyl-ketones) | 0.01 | Not approved | until 01/02/2014 |
|
Pythium oligandrum strain M1 Fungicide (Microbial fungicides) | No MRL required | Not approved | until 01/03/2023 |
|
Quinoxyfen Fungicide (Fat-Soluble Chemical Substance) | 0.02 | Not approved | ended 01/09/2004 |
|
saccharomyces cerevisiae las02 Fungicide (Microbial fungicides) | No MRL required | Not approved | until 06/07/2016 |
|
Spiroxamine Fungicide (sum of isomers) | 0.01 | Not approved | until 01/01/2012 |
|
Sulphur Fungicide (Sulfurous) | No MRL required | Not approved | until 01/01/2010 |
|
Tebuconazole Fungicide (Triazoles (DMI)) | 0.1 | Not approved | until 01/09/2009 |
|
Tetraconazole Fungicide (Triazoles (DMI)) (sum of constituent isomers) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | until 01/01/2010 |
|
Thiabendazole Fungicide | 0.01 | Not approved | until 01/04/2017 |
|
Thiophanate-methyl Fungicide | 0.1 | Not approved | ended 01/03/2006 |
|
Thiram Fungicide (Dithiocarbamates) Dithiocarbamates (maneb, mancozeb, metiram, propineb, thiram, ziram). These substances cannot be individually identified and are expressed as CS₂; maximum residue limits are established for the entire group of these pesticides. | 0.05 | Not approved | ended 01/08/2004 |
|
Thymol Fungicide (++)(+) | No MRL required | Not approved | until 01/12/2013 |
|
Tolclofos-methyl Fungicide (Fat-Soluble Chemical Substance) | 0.01 | Not approved | until 01/09/2019 |
|
Triadimenol Fungicide (Triazoles (DMI)) (any ratio of constituent isomers) | 0.01 | Not approved | ended 01/09/2009 |
|
Tricyclazole Fungicide | 0.01 | Not approved | |
|
Trifloxystrobin Fungicide (Strobilurines (QoI)) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | until 01/08/2018 |
|
Triticonazole Fungicide (Triazoles (DMI)) | 0.01 | Not approved | until 01/02/2007 |
|
Valinamide Carbamate Fungicide Valifenalate | 0.01 | Not approved | until 01/07/2014 |
|
Ziram Fungicide (Dithiocarbamates) Dithiocarbamates (maneb, mancozeb, metiram, propineb, thiram, ziram). These substances cannot be individually identified and are expressed as CS₂; maximum residue limits are established for the entire group of these pesticides. | 0.6 | ||
|
Zoxamide Fungicide (Benzamides) (sum of constituent isomers) | 0.7 | Not approved | until 01/07/2018 |
| Active ingredient Explanation | Maximum Residue (mg/kg) | Active ingredient status | Effective expiration date |
|---|---|---|---|
|
1,3-Dichloropropene Nemathicide | 0.01 | Not approved | |
|
Abamectine Insecticide (Macrocyclic lactones) (sum of avermectin B1a, avermectin B1b and delta-8,9 isomer of avermectin B1a, expressed as avermectin B1a) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | until 01/04/2023 |
|
Acequinocyl Acaricide (Fat-Soluble Chemical Substance) | 0.01 | Not approved | until 01/09/2014 |
|
Acetamiprid Insecticide (Neonicotinoids) | 0.02 | Not approved | until 01/03/2018 |
|
Acrinathrin Acaricide (Fat-Soluble Chemical Substance) | 0.01 | Not approved | |
|
alpha-cypermethrin Insecticide (Pyrethroid) Permethrin or cypermethrin, including other mixtures and isomers; the maximum residue limits apply to all cypermethrin active substances combined. (Fat-Soluble Chemical Substance) | 0.1 | ||
|
Alphacypermethrin Insecticide (Pyrethroid) Permethrin or cypermethrin, including other mixtures and isomers; the maximum residue limits apply to all cypermethrin active substances combined. (Fat-Soluble Chemical Substance) | 0.1 | ||
|
Azadirachtin Insecticide (Natural substances/extracts) | 1 | Not approved | until 01/06/2011 |
|
Azocyclotin Acaricide The active substances azocyclotin and cyhexatin; the maximum residue limits apply jointly to both active substances. | 0.02 | ||
|
Beauveria bassiana Insecticide (Microbial insecticides) strain GHA | No MRL required | Not approved | |
|
Beta-cyfluthrin Insecticide (Pyrethroid) Cyfluthrin, including other mixtures of constituent isomers such as beta-cyfluthrin and cyfluthrin (Fat-Soluble Chemical Substance) | 0.01 | ||
|
Bifenazate Acaricide (sum of bifenazate plus bifenazate-diazene expressed as bifenazate) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | until 01/07/2022 |
|
Bifenthrin Insecticide (sum of isomers) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | ended 01/08/2012 |
|
Buprofezin Insecticide (IGRs ) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | until 01/02/2011 |
|
Cadusafos Nemathicide (Organophosphates) | 0.01 | Not approved | |
|
Carbaryl Insecticide (Carbamates) (Fat-Soluble Chemical Substance) | 0.02 | Not approved | |
|
Carbofuran Insecticide (Carbamates) (sum of carbofuran (including any carbofuran generated from carbosulfan, benfuracarb or furathiocarb) and 3-OH carbofuran expressed as carbofuran) | 0 | Not approved | |
|
Chlorantraniliprole Insecticide (Diamids/RyR modulators) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | until 01/05/2014 |
|
Chloropicrin Insecticide | 0.01 | Not approved | |
|
Chlorpyrifos Insecticide (Organophosphates) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | ended 01/07/2006 |
|
Chlorpyrifos-methyl Insecticide (Organophosphates) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | ended 01/07/2006 |
|
Clofentezine Acaricide | 0.02 | Not approved | ended 01/01/2009 |
|
Cyantraniliprole Insecticide (Diamids/RyR modulators) | 0.05 | Not approved | until 14/09/2016 |
|
Cyflumetofen Acaricide (sum of isomers) | 0.01 | Not approved | until 01/06/2013 |
|
Cyfluthrin Insecticide (Pyrethroid) Cyfluthrin, including other mixtures of constituent isomers such as beta-cyfluthrin and cyfluthrin (Fat-Soluble Chemical Substance) | 0.01 | Not approved | |
|
Cyhexatin Acaricide The active substances azocyclotin and cyhexatin; the maximum residue limits apply jointly to both active substances. | 0.02 | Not approved | |
|
Cypermethrin Insecticide (Pyrethroid) Permethrin or cypermethrin, including other mixtures of constituent isomers; the maximum residue limits apply to all cypermethrin active substances combined. (Fat-Soluble Chemical Substance) | 0.1 | ||
|
Cyromazine Insecticide (IGRs ) | 0.01 | Not approved | ended 01/01/2010 |
|
Deltamethrin Insecticide (Pyrethroid) (cis-deltamethrin) (Fat-Soluble Chemical Substance) | 0.06 | Not approved | until 01/11/2003 |
|
Diazinon Insecticide (Organophosphates) (Fat-Soluble Chemical Substance) | 0.02 | Not approved | |
|
Dichlorvos Insecticide (Organophosphates) | 0.01 | Not approved | |
|
Dicofol Acaricide (sum of p, p´ and o,p´ isomers) (Fat-Soluble Chemical Substance) | 0.05 | Not approved | |
|
Diflubenzuron Insecticide (Benzoylureas ) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | ended 01/01/2009 |
|
Dimethoate Insecticide (Organophosphates) | 0.01 | Not approved | ended 01/10/2007 |
|
emamectin benzoate Insecticide (Macrocyclic lactones) Emamectin B1a και τα άλατα του, εκφρασμένα ως emamectin B1a (ελεύθερη βάση) | 0 | Not approved | until 01/05/2014 |
|
Ethoprophos Nemathicide (Organophosphates) | 0.01 | Not approved | ended 01/10/2007 |
|
Etofenprox Insecticide (Pyrethroid) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | until 01/01/2010 |
|
Etoxazol Insecticide (Etoxazole) | 0.01 | Not approved | until 01/02/2021 |
|
Fenamiphos Nemathicide (Organophosphates) (sum of fenamiphos and its sulphoxide and sulphone expressed as fenamiphos) | 0.01 | Not approved | ended 01/08/2007 |
|
Fenazaquin Acaricide (Fat-Soluble Chemical Substance) | 0.01 | Not approved | until 01/06/2011 |
|
Fenbutatin oxide Acaricide (Fat-Soluble Chemical Substance) | 0.01 | Not approved | ended 01/06/2011 |
|
Fenitrothion Insecticide (Organophosphates) | 0.02 | Not approved | |
|
Fenoxycarb Insecticide | 0.01 | Not approved | ended 01/06/2011 |
|
Fenpyroximate Acaricide (Fat-Soluble Chemical Substance) | 0.01 | Not approved | until 01/05/2009 |
|
Fenthion Insecticide (Organophosphates) (fenthion and its oxigen analogue, their sulfoxides and sulfone expressed as parent) (Fat-Soluble Chemical Substance) | 0.02 | Not approved | |
|
Fipronil Insecticide (Phenylpyrazoles) (sum fipronil + sulfone metabolite (MB46136) expressed as fipronil) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | ended 01/10/2007 |
|
Flonicamid Insecticide (sum of flonicamid, TFNA and TFNG expressed as flonicamid) | 0.03 | Not approved | until 01/09/2010 |
|
Flubendiamide Insecticide (Diamids/RyR modulators) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | ended 01/09/2014 |
|
Flucythrinate Insecticide (Pyrethroid) (flucythrinate including other mixtures of constituent isomers (sum of isomers)) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | |
|
Flufenoxuron Insecticide (Benzoylureas ) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | |
|
Flupyradifurone Insecticide (Butenolid) | 0.01 | Not approved | until 09/12/2015 |
|
Formetanate Insecticide (Carbamates) Sum of formetanate and its salts expressed as formetanate (hydrochloride) | 0.01 | ||
|
Fosthiazate Nemathicide | 0.02 | Not approved | until 01/01/2004 |
|
Helicoverpa armigera Nucleopolyhedrovirus (HearNPV) Insecticide (Microbial insecticides) | No MRL required | Not approved | until 01/06/2013 |
|
Hexythiazox Acaricide (any ratio of constituent isomers) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | until 01/06/2011 |
|
Imidacloprid Insecticide (Neonicotinoids) | 0.01 | Not approved | ended 01/08/2009 |
|
Indoxacarb Insecticide (Oxadiazines) (sum of indoxacarb and its R enantiomer) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | ended 01/04/2006 |
|
Kaolin Insecticide Aluminium silicate | No MRL required | Not approved | until 01/06/2011 |
|
Lambda cyhalothrin Insecticide (Pyrethroid) Λάμδα-κυαλοθρίνη, περιλαμβάνει και την γάμμα-κυαλοθρίνη (gamma-cyhalothrin) και τα ισομερη τους (Fat-Soluble Chemical Substance) | 0.2 | ||
|
Lufenuron Insecticide (Benzoylureas ) (any ratio of constituent isomers) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | ended 01/01/2010 |
|
Malathion Insecticide (Organophosphates) (sum of malathion and malaoxon expressed as malathion) | 0.02 | Not approved | until 01/05/2010 |
|
Maltodextrin Insecticide (Natural substances/extracts) | No MRL required | Not approved | until 01/10/2013 |
|
Metaflumizone Insecticide (sum of E- and Z- isomers) | 0.02 | Not approved | ended 01/01/2015 |
|
Methidathion Insecticide (Organophosphates) | 0.05 | Not approved | |
|
Methiocarb Insecticide (Carbamates) (sum of methiocarb and methiocarb sulfoxide and sulfone, expressed as methiocarb) | 0.03 | Not approved | ended 01/10/2007 |
|
Methomyl Insecticide (Carbamates) | 0.01 | Not approved | ended 01/09/2009 |
|
Methoxyfenozide Insecticide (IGRs ) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | until 01/04/2019 |
|
Milbemectin Insecticide (Macrocyclic lactones) (sum of milbemycin A4 and milbemycin A3, expressed as milbemectin) | 0.02 | Not approved | until 16/11/2025 |
|
Oxamyl Insecticide (Carbamates) | 0 | Not approved | ended 01/08/2006 |
|
Oxydemeton-methyl Insecticide (Organophosphates) (sum of oxydemeton-methyl and demeton-S-methylsulfone expressed as oxydemeton-methyl) | 0.02 | Not approved | |
|
Paecilomyces fumosoroseus strain FE 9901 Insecticide (Microbial insecticides) | No MRL required | Not approved | until 01/10/2013 |
|
Paraffin oil Insecticide (CAS 97862-82-3) | No MRL required | Not approved | until 01/01/2010 |
|
Permethrin Insecticide (Pyrethroid) (sum of isomers) (Fat-Soluble Chemical Substance) | 0.05 | Not approved | |
|
Phosmet Insecticide (Organophosphates) | 0.01 | Not approved | ended 01/10/2007 |
|
Pirimicarb Insecticide (Carbamates) | 0.1 | Not approved | until 01/02/2007 |
|
Pirimiphos-methyl Insecticide (Fat-Soluble Chemical Substance) | 0.01 | Not approved | until 01/10/2007 |
|
Propargite Acaricide (Fat-Soluble Chemical Substance) | 0.01 | Not approved | |
|
Pymetrozine Insecticide | 0.02 | Not approved | |
|
Pyrethrins Insecticide (Pyrethroid) | 1 | Not approved | until 01/09/2009 |
|
Pyridaben Acaricide (Fat-Soluble Chemical Substance) | 0.01 | Not approved | until 01/05/2011 |
|
Pyriproxyfen Insecticide (IGRs ) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | until 01/08/2020 |
|
Rotenone Insecticide | 0.01 | Not approved | |
|
Spinetoram Insecticide (Spinosyns) (sum of spinetoram-J and spinetoram-L) (Fat-Soluble Chemical Substance) | 0.02 | Not approved | ended 01/07/2014 |
|
Spinosad Insecticide (Spinosyns) (spinosad, sum of spinosyn A and spinosyn D) (Fat-Soluble Chemical Substance) | 0.07 | Not approved | until 01/02/2007 |
|
Spirodiclofen Acaricide (Fat-Soluble Chemical Substance) | 0.02 | Not approved | ended 01/08/2010 |
|
Spiromesifen Acaricide | 0.02 | Not approved | ended 01/10/2013 |
|
Spirotetramat Insecticide and spirotetramat-enol (sum of), expressed as spirotetramat | 0.3 | Not approved | ended 01/05/2014 |
|
Sulfoxaflor (Isoclast(TM) active) Insecticide (Sulfoximines) Sulfoxaflor (sum of isomers). | 0.01 | Not approved | until 18/08/2015 |
|
Sulfuryl fluoride Insecticide | 0.01 | Not approved | until 01/11/2010 |
|
Tau-fluvalinate Insecticide (Pyrethroid) Fluvalinate (sum of isomers) resulting from the use of tau-fluvalinate (Fat-Soluble Chemical Substance) | 0.01 | ||
|
Tebufenozide Insecticide (IGRs ) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | until 01/06/2011 |
|
Tebufenpyrad Acaricide (Fat-Soluble Chemical Substance) | 0.01 | Not approved | until 01/11/2009 |
|
Teflubenzuron Insecticide (Benzoylureas ) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | |
|
Tefluthrin Insecticide (Pyrethroid) (tefluthrin including other mixtures of constituent isomers (sum of isomers)) (Fat-Soluble Chemical Substance) | 0.07 | Not approved | until 01/01/2012 |
|
Thiacloprid Insecticide (Neonicotinoids) | 0.01 | Not approved | ended 01/01/2005 |
|
Thiamethoxam Insecticide (Neonicotinoids) | 0.01 | Not approved | ended 01/02/2007 |
|
Thiodicarb Insecticide (Carbamates) | 0.01 | Not approved | |
|
Triflumuron Insecticide (Benzoylureas ) (Fat-Soluble Chemical Substance) | 0.01 | Not approved | ended 01/04/2011 |
|
Zeta-cypermethrin Insecticide (Pyrethroid) Permethrin or cypermethrin, including other mixtures and isomers; the maximum residue limits apply to all cypermethrin active substances combined. (Fat-Soluble Chemical Substance) | 0.1 | Not approved | until 01/02/2022 |
| Active ingredient Explanation | Maximum Residue (mg/kg) | Active ingredient status | Effective expiration date |
|---|---|---|---|
|
2,4-D Herbacide (Auxin mimics) (sum of 2,4-D, its salts, its esters and its conjugates, expressed as 2,4-D) | 0.05 | Not approved | until 01/01/2016 |
|
Acetochlor Herbacide (VLCFA inhibitors) | 0.01 | Not approved | |
|
Aclonifen Herbacide (Diphenyl ethers) | 0.02 | Not approved | until 01/08/2009 |
|
Amidosulfuron Herbacide (ALS inhibitors (SU/IMI/TP/SC)) | 0.01 | Not approved | until 01/01/2009 |
|
Aminopyralid Herbacide (Auxin mimics) (sum of aminopyralid, its salts and its conjugates, expressed as aminopyralid) | 0.01 | Not approved | until 01/01/2015 |
|
Amitrole Herbacide | 0.01 | Not approved | ended 01/01/2002 |
|
Azimsulfuron Herbacide | 0.01 | Not approved | ended 01/01/2012 |
|
Beflubutamid Herbacide (PDS inhibitors) | 0.02 | Not approved | until 01/12/2007 |
|
Benfluralin Herbacide (Dinitroanilines) (Fat-Soluble Chemical Substance) | 0.02 | Not approved | ended 01/03/2009 |
|
Bensulfuron-methyl Herbacide | 0.01 | ||
|
