| Sostanza attiva Spiegazione | Residuo massimo (mg/kg) | Stato della sostanza attiva | Data di scadenza |
|---|---|---|---|
|
8-hydroxyquinoline Fungicide (somma di 8-hydroxyquinoline and its sali, espresso come 8-hydroxyquinoline) | 0.01 | ||
|
Ametoctradin Fungicide (Triazolopyrimidine ) (R)(Sostanza chimica liposolubile) | 6 | Non approvato | fino a 01/08/2013 |
|
Amisulbrom Fungicide (Sulfonamides) | 0.5 | Non approvato | fino a 01/07/2014 |
|
Ampelomyces quisqualis Fungicide (Microbial fungicides) strain AQ10 | Nessun MRL richiesto | Non approvato | fino a 01/08/2018 |
|
Anilazine Fungicide (old generation) | 0.01 | Non approvato | |
|
Aureobasidium pullulans strain dsm 14940 Fungicide | Nessun MRL richiesto | Non approvato | fino a 01/02/2014 |
|
Azoxystrobin Fungicide (Strobilurines (QoI)) | 3 | Non approvato | fino a 01/01/2012 |
|
Bacillus subtilis (IAB/BS03) Fungicide (Microbial fungicides) | Nessun MRL richiesto | PENGING_OF_THE | |
|
Benalaxyl Fungicide (Phenylamides) including benalaxyl-M and Benalaxyl (somma di isomers) | 0.3 | Non approvato | terminato 01/03/2005 |
|
benalaxyl M Fungicide (Phenylamides) including benalaxyl-M and Benalaxyl (somma di isomers) | 0.3 | ||
|
Benthiavalicarb-isopropyl Fungicide Benthiavalicarb (Benthiavalicarb-isopropyl(KIF-230 R-L) and its enantiomer (KIF-230 S-D) and its diastereomers(KIF-230 S-L and KIF-230 R-D), espresso come benthiavalicarb-isopropyl) (A) | 0.3 | Non approvato | terminato 01/08/2008 |
|
Benzovindiflupyr Fungicide | 1 | Non approvato | fino a 02/03/2016 |
|
Bitertanol Fungicide (somma di isomers) (Sostanza chimica liposolubile) | 0.01 | Non approvato | terminato 01/01/2012 |
|
Bixafen Fungicide (SDHI - carboxamide) (R)(Sostanza chimica liposolubile) | 0.01 | Non approvato | fino a 01/10/2013 |
|
Boscalid Fungicide (SDHI (Carboxamides)) (R)(Sostanza chimica liposolubile) | 5 | Non approvato | fino a 01/08/2008 |
|
Bromuconazole Fungicide (Triazoles (DMI)) (somma di diasteroisomers) (Sostanza chimica liposolubile) | 0.01 | Non approvato | fino a 01/02/2011 |
|
Bupirimate Fungicide (R)(Sostanza chimica liposolubile)(A) | 1.5 | Non approvato | fino a 01/06/2011 |
|
Calcium copper sulfate Fungicide (Copper) Fungicida a base di rame – composto di rame (coperto dalla voce MRL raggruppata “Composti del rame (Copper)” | 50 | ||
|
Candida oleophila strain O Fungicide (Microbial fungicides) | Nessun MRL richiesto | Non approvato | fino a 01/10/2013 |
|
Captafol Fungicide (Phthalimides) (Sostanza chimica liposolubile) | 0.02 | Non approvato | |
|
Captan Fungicide (Phthalimides) (Somma di captan and THPI, espresso come captan) (R) | 0.02 | Non approvato | fino a 01/11/2024 |
|
Carbendazim and benomyl Fungicide (somma di benomyl and carbendazim espresso come carbendazim) (R) | 0.5 | Non approvato | terminato 01/01/2007 |
|
Carboxin Fungicide (carboxin plus its metaboliti carboxin sulfoxide and oxycarboxin (carboxin sulfone), espresso come carboxin) | 0.03 | Non approvato | terminato 01/06/2011 |
|
Chlorothalonil Fungicide (R) | 0.01 | Non approvato | terminato 01/03/2006 |
|
Chlozolinate Fungicide (dicarboximide) (Sostanza chimica liposolubile) | 0.01 | Non approvato | |
|
Coniothyrium minitans strain CON/M/91-08 Biological control agent – Mycoparasitic fungus (biological fungicide) (DSM 9660) | Nessun MRL richiesto | Non approvato | fino a 01/08/2017 |
|
Copper hydroxide Fungicide (Copper) Fungicida a base di rame – composto di rame (coperto dalla voce MRL raggruppata “Composti del rame (Copper)” | 50 | ||
|
Copper oxide Fungicide (Copper) Fungicida a base di rame – composto di rame (coperto dalla voce MRL raggruppata “Composti del rame (Copper)” | 50 | ||
|
Copper oxychloride Fungicide (Copper) Fungicida a base di rame – composto di rame (coperto dalla voce MRL raggruppata “Composti del rame (Copper)” | 50 | ||
|
Copper sulfate, tri-basic Fungicide (Copper) Fungicida a base di rame – composto di rame (coperto dalla voce MRL raggruppata “Composti del rame (Copper)” | 50 | ||
|
Cyazofamid Fungicide (Cyanoacetamide-oximes) | 2 | Non approvato | fino a 01/08/2021 |
|
Cyflufenamid Fungicide (Amidoxime) (somma di cyflufenamid (Z-isomero) and its E-isomer, espresso come cyflufenamid) (R)(A) | 0.2 | Non approvato | fino a 01/04/2010 |
|
Cymoxanil Fungicide (Cyanoacetamide-oximes) | 0.05 | Non approvato | fino a 01/09/2009 |
|
Cyproconazole Fungicide (Triazoles (DMI)) (Sostanza chimica liposolubile) | 0.2 | Non approvato | terminato 01/06/2011 |
|
Cyprodinil Fungicide (Ανιλινοπυριμιδίνες) (R)(Sostanza chimica liposolubile) | 3 | Non approvato | fino a 01/05/2007 |
|
Dicloran Fungicide (contact) | 0.01 | Non approvato | |
|
Diethofencarb Fungicide (carbamate) | 0.01 | Non approvato | terminato 01/06/2011 |
|
Difenoconazole Fungicide (Triazoles (DMI)) | 3 | Non approvato | fino a 01/01/2009 |
|
Dimethomorph Fungicide (Phenylamides) (somma di isomers) | 3 | Non approvato | terminato 01/10/2007 |
|
Dimoxystrobin Fungicide (Strobilurin) (R)(A) | 0.01 | Non approvato | terminato 01/10/2006 |
|
Diniconazole Fungicide (somma di isomers) | 0.01 | ||
|
Dinocap Fungicide (Oxidative phosphorylation uncouplers) (somma di dinocap isomers and their corresponding phenols espresso come dinocap) (Where only meptyldinocap or its corresponding phenol are detected but none of the other components constituting dinocap (including their corresponding phenols), the MRLs and residue definition of meptyldinocap are to be applied.) (Sostanza chimica liposolubile) | 0.02 | Non approvato | |
|
Dithianon Fungicide | 3 | Non approvato | fino a 01/06/2011 |
|
Dithiocarbamates Dithiocarbamate Fungicides Including Maneb, Mancozeb, Metiram, Propineb, Thiram and Ziram. Dithiocarbamates espresso come CS2 | 5 | ||
|
Dodemorph Fungicide (morpholine) | 0.01 | Non approvato | terminato 01/09/2009 |
|
Dodine Fungicide | 0.01 | Non approvato | fino a 01/06/2011 |
|
Epoxiconazole Fungicide (Triazoles (DMI)) (Sostanza chimica liposolubile) | 0.01 | Non approvato | terminato 01/05/2009 |
|
Ethirimol Fungicide (aminopyrimidine) (R)(Sostanza chimica liposolubile)(A) | 0.4 | Non approvato | |
|
Etridiazole Fungicide | 0.01 | Non approvato | terminato 01/06/2011 |
|
Famoxadone Fungicide (Strobilurines (QoI)) (Sostanza chimica liposolubile) | 2 | Non approvato | terminato 01/10/2002 |
|
Fenamidone Fungicide (Strobilurines (QoI)) | 0.01 | Non approvato | terminato 01/10/2003 |
|
Fenarimol Fungicide | 0.3 | Non approvato | |
|
Fenbuconazole Fungicide (Triazoles (DMI)) (somma degli enantiomeri costituenti) | 0.01 | Non approvato | terminato 01/05/2011 |
|
Fenhexamid Fungicide (Sterol Biosynthesis Inhibitor) (Sostanza chimica liposolubile) | 15 | Non approvato | fino a 01/01/2016 |
|
Fenpicoxamid Fungicide (QiI - Complex III (Qi) inhibitors) (R)(Sostanza chimica liposolubile) | 0.01 | Non approvato | fino a 11/10/2018 |
|
Fenpropidin Fungicide (SBI Amines) (somma di fenpropidin and its sali, espresso come fenpropidin) (R)(A) | 0.01 | Non approvato | fino a 01/01/2009 |
|
Fenpropimorph Fungicide (SBI Amines) (somma di isomers) (R)(Sostanza chimica liposolubile) | 0.01 | Non approvato | terminato 01/05/2009 |
|
Fenpyrazamine Fungicide (Sterol Biosynthesis Inhibitor) (Sostanza chimica liposolubile) | 3 | Non approvato | terminato 01/01/2013 |
|
Fentin Fungicide (organotin compound) (fentin including its sali, espresso come triphenyltin cation) (Sostanza chimica liposolubile) | 0.02 | Non approvato | |
|
Fluazinam Fungicide (Oxidative phosphorylation uncouplers) (Sostanza chimica liposolubile) | 3 | Non approvato | fino a 01/03/2009 |
|
Fludioxonil Fungicide (Phenylpyrroles) (R)(Sostanza chimica liposolubile) | 4 | Non approvato | fino a 01/11/2008 |
|
Fluopicolide Fungicide (Acylpicolides) | 2 | Non approvato | fino a 01/06/2010 |
|
Fluopyram Fungicide (SDHI (Carboxamides)) (R) | 1.5 | Non approvato | fino a 01/02/2014 |
|
Fluoxastrobin Fungicide (Strobilurines (QoI)) (somma di fluoxastrobin and its Z-isomero) (R) | 0.01 | Non approvato | fino a 01/08/2008 |
|
Fluquinconazole Fungicide (Triazoles (DMI)) (Sostanza chimica liposolubile) | 0.01 | Non approvato | terminato 01/01/2012 |
|
Flusilazole Fungicide (Triazoles (DMI)) (R)(Sostanza chimica liposolubile) | 0.01 | Non approvato | |
|
Flutianil Fungicide | 0.7 | Non approvato | fino a 14/04/2019 |
|
Flutolanil Fungicide (R) | 0.01 | Non approvato | fino a 01/03/2009 |
|
Flutriafol Fungicide (Triazoles (DMI)) | 1.5 | Non approvato | terminato 01/06/2011 |
|
Fluxapyroxad Fungicide (SDHI (Carboxamides)) (Sostanza chimica liposolubile) | 3 | Non approvato | fino a 01/01/2013 |
|
Folpet Fungicide (Phthalimides) (somma di folpet and phtalimide, espresso come folpet) (R) | 20 | Non approvato | fino a 01/11/2024 |
|
Fosetyl aluminium Fungicide (Phosphonates) | Non approvato | fino a 01/05/2007 | |
|
Fuberidazole Fungicide (benzimidazole) | 0.01 | Non approvato | terminato 01/03/2009 |
|
Geraniol Fungicide (Natural substances/extracts) (++)(+) | Nessun MRL richiesto | Non approvato | fino a 01/12/2013 |
|
Guazatine Fungicide (guazatine acetate, somma di components) | 0.05 | Non approvato | |
|
Hexachlorobenzene Fungicide (Organochlorine) (Sostanza chimica liposolubile) | 0.01 | Non approvato | |
|
Hexaconazole Fungicide (Triazole) | 0.01 | Non approvato | |
|
Hymexazol Fungicide | 0.02 | Non approvato | fino a 01/06/2011 |
|
Imazalil Fungicide (Imidazoles) (in qualsiasi rapporto di isomeri costituenti) (R) | 0.01 | Non approvato | fino a 01/01/2012 |
|
Ipconazole Fungicide (somma degli isomeri costituenti) (Sostanza chimica liposolubile) | 0.01 | Non approvato | |
|
Iprodione Fungicide (R) | 0.01 | Non approvato | terminato 01/01/2004 |
|
Iprovalicarb Fungicide (Phenylamides) | 2 | Non approvato | fino a 01/04/2016 |
|
Isofetamid Fungicide | 4 | Non approvato | fino a 15/09/2016 |
|
Isoprothiolane Fungicide (dithiolane) | 0.01 | Non approvato | |
|
Isopyrazam Fungicide (Sostanza chimica liposolubile) | 0.01 | Non approvato | terminato 01/04/2013 |
|
Kresoxim-methyl Fungicide (Strobilurines (QoI)) (R) | 1.5 | Non approvato | fino a 01/01/2012 |
|
Mancozeb Fungicide (Dithiocarbamates) Ditiocarbammati (maneb, mancozeb, metiram, propineb, thiram, ziram). Queste sostanze non possono essere identificate singolarmente e sono espresse come CS₂; sono stabiliti limiti massimi di residui per l’intero gruppo di questi pesticidi. | 5 | ||
|
Mandestrobin Fungicide | 5 | Non approvato | fino a 09/12/2015 |
|
Mandipropamid Fungicide (Phenylamides) (in qualsiasi rapporto di isomeri costituenti) | 2 | Non approvato | fino a 01/08/2013 |
|
Mefentrifluconazole Fungicide (Triazoles (DMI)) | 2 | Non approvato | fino a 20/03/2019 |
|
Mepanipyrim Fungicide | 2 | Non approvato | terminato 01/10/2004 |
|
Mepronil Fungicide (anilide) | 0.01 | Non approvato | |
|
Meptyldinocap Fungicide (Oxidative phosphorylation uncouplers) (somma di 2,4 DNOPC and 2,4 DNOP espresso come meptyldinocap) | 0.2 | Non approvato | terminato 01/04/2015 |
|
Metalaxyl Fungicide (Phenylamides) (metalaxyl including other mixtures of constituent isomers including metalaxyl-M (somma di isomers)) (R) | 1.5 | Non approvato | fino a 01/07/2010 |
|
metalaxyl-M Fungicide (Phenylamides) (metalaxyl including other mixtures of constituent isomers including metalaxyl-M (somma di isomers)) (R) | 1.5 | ||
|
Metam sodium Fungicide Methylisothiocyanate (derivanti dall’uso di dazomet or metam) | 0.01 | ||
|
Metosulam Fungicide | 0.01 | Non approvato | terminato 01/05/2011 |
|
Metrafenone Fungicide (Aryl-phenyl-ketones) (Sostanza chimica liposolubile) | 7 | Non approvato | fino a 01/11/2024 |
|
metschnikowia fructicola Fungicide (Microbial fungicides) Metschnikowia fructicola strain NRRL Y-2732 | Nessun MRL richiesto | Non approvato | fino a 27/12/2018 |
|
Mild Pepino Mosaic Virus isolate VX1 Plant virus - biological protection (cross-protection) | Nessun MRL richiesto | Non approvato | fino a 29/03/2017 |
|
Myclobutanil Fungicide (Triazoles (DMI)) (somma di constituent isomers) (R) | 1.5 | Non approvato | terminato 01/06/2011 |
|
Oxadixyl Fungicide (acylalanine) | 0.01 | Non approvato | |
|
Oxathiapiprolin Fungicide (OSBP inhibitors) | 0.7 | Non approvato | fino a 03/03/2017 |
|
Oxycarboxin Fungicide | 0.01 | Non approvato | |
|
PAM Fungicide metabolite SDHI (pyrazole carboxamide) - residue indicator 1-methyl-3-(trifluoromethyl)-1H-pyrazole-4-carboxamide | |||
|
Penconazole Fungicide (Triazoles (DMI)) (somma degli isomeri costituenti) (Sostanza chimica liposolubile) | 0.4 | Non approvato | fino a 01/01/2010 |
|
Pencycuron Fungicide (somma di pencycuron and pencycuron-PB-amine, espresso come pencycuron) (R)(Sostanza chimica liposolubile)(A) | 0.02 | Non approvato | terminato 01/06/2011 |
|
Penflufen Fungicide (SDHI – carboxamide) (somma di isomers) (Sostanza chimica liposolubile) | 0.01 | Non approvato | terminato 01/02/2014 |
|
Penthiopyrad Fungicide (SDHI (Carboxamides)) (Sostanza chimica liposolubile) | 0.01 | Non approvato | terminato 01/05/2014 |
|
Picoxystrobin Fungicide (Strobilurines (QoI)) (Sostanza chimica liposolubile) | 0.01 | Non approvato | terminato 01/01/2004 |
|
Prochloraz Fungicide (Imidazoles) (somma di prochloraz, BTS 44595 (M201-04) and BTS 44596 (M201-03), espresso come prochloraz) (Sostanza chimica liposolubile) | 0.03 | Non approvato | terminato 01/01/2012 |
|
Procymidone Fungicide (R) | 0.01 | Non approvato | |
|
Propamocarb Fungicide (carbamate) Somma del propamocarb e dei suoi sali, compreso il cloridrato di propamocarb, espressa come propamocarb. (R). | 0.01 | Non approvato | fino a 01/10/2007 |
|
Propamocarb Hydrochloride Fungicide (Carbamate Fungicides) Somma del propamocarb e dei suoi sali, compreso il cloridrato di propamocarb, espressa come propamocarb. (R). | 0.01 | ||
|
Propiconazole Fungicide (Triazoles (DMI)) (somma di isomers) (Sostanza chimica liposolubile) | 0.01 | Non approvato | terminato 01/06/2004 |
|
Propineb Fungicide (Dithiocarbamates) (espresso come propilendiamine) | 0.05 | Non approvato | terminato 01/04/2004 |
|
Proquinazid Fungicide (R)(Sostanza chimica liposolubile) | 0.5 | Non approvato | fino a 01/08/2010 |
|
Prothioconazole Fungicide (Triazoles (DMI)) prothioconazole-desthio (somma di isomers) (Sostanza chimica liposolubile) | 0.01 | ||
|
Pseudomonas sp. Strain DSMZ 13134 Fungicide (Microbial fungicides) | Nessun MRL richiesto | Non approvato | fino a 01/02/2014 |
|
Pyraclostrobin Fungicide (Strobilurines (QoI)) (Sostanza chimica liposolubile) | 2 | Non approvato | fino a 01/06/2004 |
|
Pyrazophos Fungicide (organophosphate) (Sostanza chimica liposolubile) | 0.01 | Non approvato | |
|
Pyrimethanil Fungicide (Ανιλινοπυριμιδίνες) (R) | 5 | Non approvato | fino a 01/06/2007 |
|
Pyriofenone Fungicide (Aryl-phenyl-ketones) | 0.8 | Non approvato | fino a 01/02/2014 |
|
Pythium oligandrum strain M1 Fungicide (Microbial fungicides) | Nessun MRL richiesto | Non approvato | fino a 01/03/2023 |
|
Quinoxyfen Fungicide (Sostanza chimica liposolubile) | 1 | Non approvato | terminato 01/09/2004 |
|
Quintozene Fungicide (organochlorine) (somma di quintozene and pentachloro-aniline espresso come quintozene) (Sostanza chimica liposolubile) | 0.02 | Non approvato | |
|
saccharomyces cerevisiae las02 Fungicide (Microbial fungicides) | Nessun MRL richiesto | Non approvato | fino a 06/07/2016 |
|
Sedaxane Fungicide (SDHI) (somma di isomers) | 0.01 | Non approvato | fino a 01/02/2014 |
|
Silthiofam Fungicide (thioamide) | 0.01 | Non approvato | fino a 01/07/2018 |
|
Spiroxamine Fungicide (somma di isomers) (R)(A) | 0.5 | Non approvato | fino a 01/01/2012 |
|
Sulphur Fungicide/Acaricide and fertilizer ingredient | Nessun MRL richiesto | Non approvato | fino a 01/01/2010 |
|
Tebuconazole Fungicide (Triazoles (DMI)) (R) | 1 | Non approvato | fino a 01/09/2009 |
|
Tetraconazole Fungicide (Triazoles (DMI)) (somma degli isomeri costituenti) (Sostanza chimica liposolubile) | 0.07 | Non approvato | fino a 01/01/2010 |
|
Thiabendazole Fungicide (R) | 0.01 | Non approvato | fino a 01/04/2017 |
|
Thiophanate-methyl Fungicide (R) | 3 | Non approvato | terminato 01/03/2006 |
|
Thiram Fungicide (Dithiocarbamates) espresso come thiram | 0.05 | Non approvato | terminato 01/08/2004 |
|
Thymol Fungicide (Natural substances/extracts) (++)(+) | Nessun MRL richiesto | Non approvato | fino a 01/12/2013 |
|
Tolclofos-methyl Fungicide (Sostanza chimica liposolubile) | 0.01 | Non approvato | fino a 01/09/2019 |
|
Tolylfluanid Fungicide (sulfenamide) (Somma di tolylfluanid and dimethylaminosulfotoluidide espresso come tolylfluanid) (R)(Sostanza chimica liposolubile) | 0.02 | Non approvato | |
|
Triadimefon Fungicide (triazole) (Sostanza chimica liposolubile) | 0.01 | Non approvato | |
|
Triadimenol Fungicide (Triazoles (DMI)) (in qualsiasi rapporto di isomeri costituenti) | 0.01 | Non approvato | terminato 01/09/2009 |
|
Triazoxide Fungicide (triazole derivative) | 0 | Non approvato | terminato 01/10/2011 |
|
Trichoderma polysporum strain IMI 206039 Microorganism - fungus (biological fungicide) | Nessun MRL richiesto | Non approvato | terminato 01/05/2009 |
|
Tricyclazole Fungicide | 0.01 | Non approvato | |
|
Tridemorph Fungicide (morpholine) (Sostanza chimica liposolubile) | 0.01 | Non approvato | |
|
Trifloxystrobin Fungicide (Strobilurines (QoI)) (R)(Sostanza chimica liposolubile) | 3 | Non approvato | fino a 01/08/2018 |
|
Triflumizole Fungicide (DMI - imidazole) Triflumizole and metabolite FM-6-1(N-(4-chloro-2-trifluoromethylphenyl)-n-propoxyacetamidine), espresso come Triflumizole (R)(Sostanza chimica liposolubile) | 0.02 | ||
|
Triforine Fungicide (DMI - piperazine) | 0.01 | Non approvato | |
|
Triticonazole Fungicide (Triazoles (DMI)) | 0.01 | Non approvato | fino a 01/02/2007 |
|
Valinamide Carbamate Fungicide Valifenalate (R)(A) | 1 | Non approvato | fino a 01/07/2014 |
|
Vinclozolin Fungicide (dicarboximide) | 0.01 | Non approvato | |
|
Ziram Fungicide | 0.1 | Non approvato | fino a 01/08/2004 |
|
Zoxamide Fungicide (Benzamides) (somma degli isomeri costituenti) | 5 | Non approvato | fino a 01/07/2018 |
|
Zucchini Yellow Mosaik Virus, weak strain Plant virus - biological protection (cross-protection) | Nessun MRL richiesto | Non approvato | terminato 01/06/2013 |
| Sostanza attiva Spiegazione | Residuo massimo (mg/kg) | Stato della sostanza attiva | Data di scadenza |
|---|---|---|---|
|
1,1-dichloro-2,2-bis Insecticides and environmental pollutants related to DDT (4-ethylphenyl)ethane (Sostanza chimica liposolubile) | 0.01 | ||
|
1,2-dibromoethane Insecticide, toxic and harmful to the environment (ethylene dibromide) (Sostanza chimica liposolubile) | 0.01 | ||
|
1,3-Dichloropropene Nemathicide | 0.01 | Non approvato | |
|
Abamectine Insecticide (Macrocyclic lactones) (somma di avermectin B1a, avermectin B1b and delta-8,9 isomer of avermectin B1a, espresso come avermectin B1a) (R)(Sostanza chimica liposolubile) | 0.01 | Non approvato | fino a 01/04/2023 |
|
Acephate Insecticide | 0.01 | Non approvato | |
|
Acequinocyl Acaricide (Sostanza chimica liposolubile) | 0.8 | Non approvato | fino a 01/09/2014 |
|
Acetamiprid Insecticide (Neonicotinoids) (R) | 0.08 | Non approvato | fino a 01/03/2018 |
|
Acrinathrin Acaricide (Sostanza chimica liposolubile) | 0.01 | Non approvato | |
|
alpha-cypermethrin Insecticide Permetrina o cipermetrina, comprese altre miscele e isomeri; i limiti massimi di residui si applicano congiuntamente a tutte le sostanze attive della cipermetrina. (Sostanza chimica liposolubile) | 0.5 | ||
|
Alphacypermethrin Insecticide (Pyrethroid) Permetrina o cipermetrina, comprese altre miscele e isomeri; i limiti massimi di residui si applicano congiuntamente a tutte le sostanze attive della cipermetrina. (Sostanza chimica liposolubile) | 0.5 | ||
|
Aluminium phosphide Insecticide Questa sostanza attiva è coperta dalla voce MRL raggruppata “Phosphane and phosphide sali”. (somma del fosfano e dei generatori di fosfano (sali di fosfuro rilevanti), determinati ed espressi come fosfano (Phosphane)) | 0.01 | ||
|
Amitraz Acaricide / insecticide (amitraz compresi i metaboliti che contengono il gruppo 2,4 -dimethylaniline moiety espresso come amitraz) | 0.05 | Non approvato | |
|
Aramite Acaricide (old generation) (Sostanza chimica liposolubile) | 0.01 | Non approvato | |
|
Azadirachtin Insecticide (Natural substances/extracts) | 1 | Non approvato | fino a 01/06/2011 |
|
Azinphos-methyl Insecticide (organophosphate) (Sostanza chimica liposolubile) | 0.01 | Non approvato | |
|
Azocyclotin Acaricide Le sostanze attive azociclotina e ciexatina; i limiti massimi di residui si applicano congiuntamente a entrambe le sostanze attive. | 0.3 | ||
|
Beauveria bassiana Biological control agent – Entomopathogenic fungus (biological insecticide) strain GHA | Nessun MRL richiesto | Non approvato | |
|
Beta-cyfluthrin Insecticide (Pyrethroid) Cyflutrina, comprese altre miscele di isomeri costituenti come beta-cyflutrina e cyflutrina (Sostanza chimica liposolubile) | 0.01 | ||
|
Bifenazate Acaricide (somma di bifenazate plus bifenazate-diazene espresso come bifenazate) (Sostanza chimica liposolubile) | 0.01 | Non approvato | fino a 01/07/2022 |
|
Bifenthrin Insecticide (somma di isomers) (Sostanza chimica liposolubile) | 0.3 | Non approvato | terminato 01/08/2012 |
|
Bromophos-ethyl Insecticide (organophosphate) (Sostanza chimica liposolubile) | 0.01 | Non approvato | |
|
Bromopropylate Acaricide (old generation) (Sostanza chimica liposolubile) | 0.01 | Non approvato | |
|
Buprofezin Insecticide (IGRs ) (Sostanza chimica liposolubile) | 0.01 | Non approvato | fino a 01/02/2011 |
|
Cadusafos Nemathicide (Organophosphates) | 0.01 | Non approvato | |
|
Camphechlor Insecticide (organochlorine mixture) (Toxaphene) (R)(Sostanza chimica liposolubile) | 0.01 | Non approvato | |
|
Carbaryl Insecticide (Carbamates) (Sostanza chimica liposolubile) | 0.01 | Non approvato | |
|
Carbofuran Insecticide (Carbamates) (somma di carbofuran (includendo qualsiasi carbofuran generato da carbosulfan, benfuracarb or furathiocarb) and 3-OH carbofuran espresso come carbofuran) (R) | 0 | Non approvato | |
|
Cartap Insecticide (nereistoxin-type) | Non approvato | ||
|
Chlorantraniliprole Insecticide (Diamids/RyR modulators) (Sostanza chimica liposolubile) | 1 | Non approvato | fino a 01/05/2014 |
|
Chlorbenside Acaricide (organochlorine) (Sostanza chimica liposolubile) | 0.01 | Non approvato | |
|
Chlordane Insecticide (organochlorine mixture) (somma di cis- and trans-chlordane) (R)(Sostanza chimica liposolubile) | 0.01 | Non approvato | |
|
Chlordecone Insecticide (organochlorine) (Sostanza chimica liposolubile) | 0.01 | Non approvato | |
|
Chlorfenapyr Insecticide / acaricide | 0.01 | Non approvato | |
|
Chlorfenson Insecticide / acaricide (organophosphate) (Sostanza chimica liposolubile) | 0.01 | Non approvato | |
|
Chlorfenvinphos Insecticide / acaricide (organophosphate) (Sostanza chimica liposolubile) | 0.01 | Non approvato | |
|
Chlorobenzilate Acaricide (organochlorine) (Sostanza chimica liposolubile) | 0.02 | Non approvato | |
|
Chloropicrin Insecticide | 0.01 | Non approvato | |
|
Chlorpyrifos Insecticide (Organophosphates) (Sostanza chimica liposolubile) | 0.01 | Non approvato | terminato 01/07/2006 |
|
Chlorpyrifos-methyl Insecticide (Organophosphates) (R)(Sostanza chimica liposolubile) | 0.01 | Non approvato | terminato 01/07/2006 |
|
Chromafenozide Insecticide (IGR - ecdysone agonist) | 0.01 | Non approvato | terminato 01/04/2015 |
|
Clofentezine Acaricide (R) | 1 | Non approvato | terminato 01/01/2009 |
|
Clothianidin Insecticide | 0.7 | Non approvato | terminato 01/08/2006 |
|
Cyantraniliprole Insecticide (Diamids/RyR modulators) | 1.5 | Non approvato | fino a 14/09/2016 |
|
Cydia pomonella Granulovirus Biological plant protection agent – entomopathogenic virus (biological insecticide) (CpGV) | Nessun MRL richiesto | Non approvato | fino a 01/11/2023 |
|
Cyflumetofen Acaricide (somma di isomers) | 0.6 | Non approvato | fino a 01/06/2013 |
|
Cyfluthrin Insecticide (Pyrethroid) Cyflutrina, comprese altre miscele di costituenti e isomeri come beta-cyflutrina e cyflutrina (Sostanza chimica liposolubile) | 0.01 | Non approvato | |
|
Cyhexatin Acaricide Le sostanze attive azociclotina e ciexatina; i limiti massimi di residui si applicano congiuntamente a entrambe le sostanze attive. | 0.3 | Non approvato | |
|
Cypermethrin Insecticide (Pyrethroid) Permetrina o cipermetrina, comprese altre miscele di isomeri costituenti; i limiti massimi di residui si applicano congiuntamente a tutte le sostanze attive della cipermetrina. (Sostanza chimica liposolubile) | 0.5 | ||
|
Cyromazine Insecticide (IGRs ) | 0.01 | Non approvato | terminato 01/01/2010 |
|
DDT Insecticide (organochlorine) (somma di p,p´-DDT, o,p´-DDT, p-p´-DDE and p,p´-TDE (DDD) espresso come DDT) (Sostanza chimica liposolubile) | 0.05 | Non approvato | |
|
Deltamethrin Insecticide (Pyrethroid) (cis-deltamethrin) (Sostanza chimica liposolubile) | 0.2 | Non approvato | fino a 01/11/2003 |
|
Diazinon Insecticide (Organophosphates) (Sostanza chimica liposolubile) | 0.01 | Non approvato | |
|
Dichlorvos Insecticide (Organophosphates) | 0.01 | Non approvato | |
|
Dicofol Acaricide (somma di p, p´ and o,p´ isomers) (Sostanza chimica liposolubile) | 0.02 | Non approvato | |
|
Diflubenzuron Insecticide (Benzoylureas ) (R)(Sostanza chimica liposolubile) | 0.01 | Non approvato | terminato 01/01/2009 |
|
Dimethoate Insecticide (Organophosphates) | 0.01 | Non approvato | terminato 01/10/2007 |
|
Dinotefuran Insecticide (neonicotinoid) | 0.9 | Non approvato | |
|
Dioxathion Insecticide / acaricide (organophosphate) (somma di isomers) (Sostanza chimica liposolubile) | 0.01 | Non approvato | |
|
Disulfoton Insecticide / acaricide (organophosphate) (somma di disulfoton, disulfoton sulfoxide and disulfoton sulfone espresso come disulfoton) (Sostanza chimica liposolubile) | 0.01 | Non approvato | |
|
emamectin benzoate Insecticide (Macrocyclic lactones) Emamectin B1a και τα άλατα του, εκφρασμένα ως emamectin B1a (ελεύθερη βάση) | 0.04 | Non approvato | fino a 01/05/2014 |
|
Endosulfan Insecticide / acaricide (organochlorine) (somma di alpha- and beta-isomers and endosulfan-sulphate espresso come endosulfan) (Sostanza chimica liposolubile) | 0.05 | Non approvato | |
|
Endrin Insecticide / acaricide (organochlorine) (Sostanza chimica liposolubile) | 0.01 | Non approvato | |
|
Esfenvalerate Insecticide (Pyrethroid) Fenvalerate (in qualsiasi rapporto di isomeri costituenti (RR, SS, RS & SR) including esfenvalerate) (R)(Sostanza chimica liposolubile) | 0.3 | Non approvato | |
|
Ethion Insecticide / acaricide (organophosphate) | 0.01 | Non approvato | |
|
Ethoprophos Nemathicide (Organophosphates) | 0.01 | Non approvato | terminato 01/10/2007 |
|
Etofenprox Insecticide (Pyrethroid) (Sostanza chimica liposolubile) | 4 | Non approvato | fino a 01/01/2010 |
|
Etoxazol Insecticide (Etoxazole) | 0.01 | Non approvato | fino a 01/02/2021 |
|
